←Back to overview
Compare · Aston Subedge
Aston Subedge vs Aston Magna
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Aston Subedge Gloucestershire | Aston Magna Blockley parish, Gloucestershire |
|---|---|---|
| Local figures cover | Aston Subedge parish | Blockley parish |
| Population | 52 | 1,960 |
| Median property price | n/a | £422,500 |
| Sales (12 months) | n/a | 40 |
| Crime per 1,000 | 19 | 15 |
| Avg broadband (Mbps) | 229.2 | 138.8 |
| Full fibre (% of postcodes) | 100% | 91% |
| Schools in the area | 4 | 2 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 2 | 185 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Honeybourne | Moreton-in-Marsh |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers