←Back to overview
Property · Aston Subedge
Property sales in Aston Subedge
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Aston Subedge
The 5 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 2 | £425,000 |
| Detached | 2 | £850,000 |
| Other | 1 | £1,600,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 07 Oct 2021 | , Aston Sub Edge | GL55 6PZ | Other | Freehold | £1,600,000 |
| 09 Sept 2016 | , Aston Sub Edge | GL55 6PZ | Semi-detached | Freehold | £425,000 |
| 12 Jun 2012 | , Aston Sub Edge | GL55 6QA | Detached | Freehold | £850,000 |
| 04 Apr 2008 | , Aston Sub Edge | GL55 6QA | Detached | Freehold | £460,000 |
| 16 Apr 1999 | , Aston Sub Edge | GL55 6PZ | Semi-detached | Freehold | £115,000 |
HM Land Registry Price Paid Data, sales within the parish of Aston Subedge. Crown copyright.